CXW - 198B 2/4
 |
| CXW - 198 B2 |
| Model | CXW - 198 B4 |
| Motor Input Powder | 198W |
| Speed | 3 Speed |
| Lighting Power | 2 x 20 Watt Halogen |
| Wind Deal | 900m3/h |
| Wind Pressure | >160pa |
| Noise | <65db (A) |
| Wind Output Diameter | 150mm |
| Finish | 304 S/S |
| Width | 600mm |
| Retail Price (Including G.S.T)* | $526.90* |
| Model | CXW - 198 B2 |
| Motor Input Powder | 198W |
| Speed | 3 Speed |
| Lighting Power | 2 x 20 Watt Halogen |
| Wind Deal | 900m3/h |
| Wind Pressure | >160pa |
| Noise | <65db (A) |
| Wind Output Diameter | 150mm |
| Finish | 304 S/S |
| Width | 900mm |
| Retail Price (Including G.S.T)* | $548.90* |
*All Excelsior Rangehoods have a 12 month LIMITED warranty covering all parts and labour. Any incorrect installation will automatically void warranty. Price's subject to change without notice. Price includes delivery within the Victoria, Melbourne Metro area only.
Colour range chart

Brochures